Product Description
| Category | Specification |
|---|---|
| Brand / Manufacturer | APC by Schneider Electric |
| Model Number | SRTL3KRM1UWC |
| Product Line | Smart-UPS Ultra |
| Product Type | Double-Conversion Online UPS |
| Form Factor | Rackmount |
| Rack Height | 1U |
| Power Capacity | 3000 VA / 3000 W |
| Topology | Online Double-Conversion |
| Input Voltage | 208 V / 230 V AC |
| Input Voltage Range | 160 – 275 V AC |
| Input Frequency | 50 / 60 Hz (auto-sensing) |
| Output Voltage | 208 V / 230 V AC |
| Output Frequency | 50 / 60 Hz |
| Waveform Type | Pure Sine Wave |
| Output Connections | 3 × IEC C13, 2 × IEC C19 |
| Input Connection Type | IEC C20 / BS1363A / Schuko (region dependent) |
| Battery Type | Lithium-Ion |
| Battery Voltage | ~50 V |
| Typical Runtime (Full Load) | ~4.6 minutes |
| Typical Runtime (Half Load) | ~10 minutes |
| Battery Recharge Time | ~1.5 hours |
| Expandable Runtime | Supports up to 5 external battery packs |
| Monitoring | SmartConnect Ethernet cloud monitoring |
| Communication Ports | Ethernet (SmartConnect), USB, EPO |
| Display | LCD touchscreen interface |
| Audible Alarm | Yes (severity-based alerts) |
| Operating Temperature | 0 °C – 40 °C |
| Operating Humidity | 0 – 95% RH (non-condensing) |
| Noise Level | ~55 dB |
| Dimensions (H × W × D) | 43 × 432 × 560 mm |
| Weight | ~15.9 kg |
| Certifications / Compliance | CE, RoHS, EN/IEC 62040-1 |
| Colour | Silver / Grey |
General Inquiries
There are no inquiries yet.

