Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC by Schneider Electric | |
| Model | SRT1500RMXLI-NC | |
| UPS Type | Online UPS | |
| Topology | Double Conversion | |
| Rated Capacity | 1500 VA / 1500 W | |
| Input Voltage Range | 100 – 275 V (40 % load) / 176 – 275 V (full load) | |
| Input Frequency Range | 40 – 70 Hz (Auto-sensing) | |
| Nominal Input Voltage | 230 V | |
| Output Voltage | 230 V (Selectable 220 / 230 / 240 V) | |
| Output Frequency | 50 / 60 Hz ± 3 Hz | |
| Output Waveform | Pure Sine Wave | |
| Output Voltage Distortion | < 2 % | |
| Crest Factor | 3:1 | |
| Surge Energy Rating | 432 J | |
| Bypass | Built-in Automatic Bypass | |
| Outlets | 6 × IEC 60320 C13 | |
| Battery Type | Sealed Lead-Acid (VRLA), Hot-swappable | |
| Battery Voltage | 48 V | |
| Battery Recharge Time | Approx. 3 hours | |
| Expected Battery Life | 3 – 5 years | |
| Expandable Runtime | Yes (External battery packs possible) | |
| Communication Interfaces | SmartSlot (Network Management Card included), USB, Serial (RJ-45) | |
| LCD Display | Yes (Multifunction status & control) | |
| Audible Alarm | Yes | |
| Emergency Power Off (EPO) | Yes | |
| Form Factor | 2U Rackmount | |
| Dimensions (H × W × D) | ~85 × 432 × 505 mm | |
| Weight | ~21 kg | |
| Cooling | Fan-assisted | |
| Noise Level | Approx. 50 dB | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 0 – 95 % non-condensing | |
| Protection Class | IP20 | |
| Certifications | CE, EAC, RoHS | |
| Warranty | Typically 3 yr UPS, ~2 yr battery | |
General Inquiries
There are no inquiries yet.


