Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC | |
| Model | SMT1000RM2UC | |
| Product Type | Line-Interactive UPS with SmartConnect | |
| Rated Capacity | 1000 VA / 700 W | |
| Topology | Line-Interactive with Automatic Voltage Regulation | |
| Nominal Input Voltage | 120 V AC | |
| Input Voltage Range | ~85 – 136 V AC | |
| Input Frequency | 50/60 Hz (auto-sensing) | |
| Output Voltage (Nominal) | 120 V AC | |
| Output Frequency | 50/60 Hz synchronized to mains | |
| Waveform Type | Sine wave | |
| Transfer Time | ~6 ms typical / ~10 ms max | |
| Output Connections | Battery-backup outlets (NEMA 5-15R) | |
| Input Connector | NEMA 5-15P | |
| Surge Protection | Built-in surge/spike suppression | |
| Battery Type | Sealed lead-acid, maintenance-free | |
| Typical Recharge Time | ~3 hours | |
| Estimated Runtime | Several minutes at moderate loads; less at full load | |
| LCD Display | Yes — status, load, battery info | |
| SmartConnect | Yes — cloud-based remote monitoring and alerts | |
| Communication Interfaces | SmartConnect (Ethernet), USB, Serial | |
| Audible Alarms | Yes — battery, overload, status alerts | |
| Form Factor | 2U rackmount (rails included) | |
| Dimensions (H × W × D) | Standard 2U rack size | |
| Net Weight | Typical for a 1000 VA rack UPS | |
| Noise Level | Moderate (typical UPS noise) | |
| Operating Temperature | 0 – 40 °C | |
| Operating Humidity | 0 – 95 % non-condensing | |
| Certifications / Compliance | Safety and EMC standards (region dependent) | |
General Inquiries
There are no inquiries yet.


