Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | NetBotz Room Monitor 755 (with 120/240 V PoE Injector) | |
| Model Number | NBWL0756 | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Environmental & Security Monitoring Appliance | |
| Series | NetBotz 755 | |
| Form Factor | Wall‑mountable appliance | |
| Color | Black | |
| Environmental Monitoring | Supports temperature, humidity, fluid/leak, smoke, vibration monitoring via sensors | |
| Access Control | Badged access support for equipment doors | |
| Surveillance | Motion detection with camera support (up to multiple HD cameras) | |
| Camera Support | Up to 4 HD cameras | |
| Sensor Support – Wired | Up to 16 wired sensors | |
| Sensor Support – Wireless | Up to 47 wireless sensors | |
| Universal Sensor Ports | 4 universal sensor ports | |
| Network Interface | 1 × 10/100/1000 Mbps Ethernet | |
| PoE Injector | 120/240 V PoE injector included for powering PoE devices | |
| Built‑in Network Device | 1‑port PoE switch for downstream IP devices | |
| Alerting & Notifications | Environmental, access, motion alerts with logging and notifications | |
| Integration Protocols | SNMP (v1/v3), HTTP/HTTPS, Modbus/TCP, SMTP, SSH/TLS | |
| Management Integration | Works with APC NetBotz management platforms and DCIM tools | |
| Operating Temperature | 0 °C to 45 °C | |
| Storage Temperature | −15 °C to 65 °C | |
| Operating Humidity | 0–95 % RH, non‑condensing | |
| Operating Altitude | Up to ~3000 m | |
| Mounting | Wall mountable | |
| Weight | ~1.5–2 kg (typical package) | |
| Included Accessories | PoE injector, installation and mounting hardware | |
General Inquiries
There are no inquiries yet.


