Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC | |
| Model | BVX900LI-GR | |
| Product Series | Easy UPS | |
| UPS Capacity | 900 VA / ~480 W | |
| Nominal Input Voltage | 230 V AC | |
| Input Voltage Range | ~140 – 300 V AC | |
| Input Frequency | 50 / 60 Hz (Auto-sensing) | |
| Topology | Line-Interactive | |
| Automatic Voltage Regulation (AVR) | Yes (Boost & Trim) | |
| Output Waveform | Stepped Approximation to Sine Wave | |
| Transfer Time | ~6 ms (Typical), ~10 ms (Maximum) | |
| Output Frequency | 50 / 60 Hz ± 1 Hz | |
| Output Sockets | 2 × Schuko (Type F) | |
| Input Plug | Schuko (Type F) with cable | |
| Battery Type | Sealed Maintenance-Free Lead-Acid (VRLA) | |
| Battery Voltage | 12 V | |
| Battery Capacity | ~9 Ah | |
| Recharge Time | ~8 hours | |
| Surge Protection | Yes | |
| LED Indicators | Yes | |
| Audible Alarm | Yes | |
| Cold Start Support | Yes | |
| Operating Temperature | 0 °C – 40 °C | |
| Operating Humidity | 0 – 95 % non-condensing | |
| Dimensions (H × W × D) | ~160 × 120 × 355 mm | |
| Weight | ~6.0 kg | |
| Color | Black | |
| Mounting Type | Floor / Desktop | |
General Inquiries
There are no inquiries yet.


