Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC | |
| Model | BVX900LI | |
| Product Series | Easy UPS | |
| UPS Capacity | 900 VA / 480 W | |
| Nominal Voltage | 230 V AC | |
| Input Voltage Range | 140 – 300 V AC | |
| Input Frequency | 50 / 60 Hz (Auto-sensing) | |
| Topology | Line-Interactive | |
| Automatic Voltage Regulation (AVR) | Yes (Boost & Trim) | |
| Output Waveform | Stepped Approximation to Sine Wave | |
| Transfer Time | 6 ms (Typical), 10 ms (Maximum) | |
| Output Frequency | 50 / 60 Hz ± 1 Hz | |
| Output Sockets | 4 × IEC 320 C13 | |
| Input Connector | IEC 60320 C14 | |
| Battery Type | Sealed Maintenance-Free Lead-Acid (VRLA) | |
| Battery Voltage | 12 V | |
| Battery Capacity | Approx. 9 Ah | |
| Recharge Time | Approximately 8 hours | |
| Backup Application | Desktop PC, workstation, router, modem | |
| Surge Protection | Yes | |
| LED Indicators | Yes | |
| Audible Alarm | Yes | |
| Cold Start Support | Yes | |
| Operating Temperature | 0 °C to 40 °C | |
| Operating Humidity | 0 – 95% (Non-condensing) | |
| Dimensions (H × W × D) | Approx. 160 × 120 × 355 mm | |
| Weight | Approx. 6 kg | |
| Mounting Type | Floor / Desktop | |
| Color | Black | |
General Inquiries
There are no inquiries yet.


