Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | APC NetShelter Rack PDU 10000 Temperature & Humidity Sensor | |
| Manufacturer | APC by Schneider Electric | |
| Model Number | APDU1335TH | |
| Product Type | Rack environmental sensor | |
| Sensors Included | Temperature sensor + Humidity sensor | |
| Temperature Measurement Range | Typical operating range suitable for data center racks (approx. –10 °C to 55 °C) | |
| Temperature Accuracy | Standard commercial sensor accuracy | |
| Humidity Measurement Range | Approx. 0 – 95 % relative humidity (non‑condensing) | |
| Humidity Accuracy | Standard commercial sensor accuracy | |
| Connector Interface | Sensor interface compatible with NetShelter Rack PDU 10000 series monitoring hubs | |
| Compatibility | Works with NetShelter Rack PDU 10000 environmental monitoring systems and sensor hubs | |
| Cable Length | Sensor cable length varies by configuration | |
| Mounting | Mounted inside rack or near equipment for environmental monitoring | |
| Color | Black / sensor cable | |
| Net Weight | Lightweight (sensor assembly only) | |
| Application | Provides combined temperature and humidity monitoring in rack environments | |
| Compliance | RoHS compliant | |
General Inquiries
There are no inquiries yet.


