Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | APC NetShelter Rack PDU 10000 Temperature (3) & Humidity Sensor | |
| Manufacturer | APC by Schneider Electric | |
| Model Number | APDU1335T3H | |
| Product Type | Rack environmental sensor | |
| Sensors Included | 3 temperature sensors + humidity sensor | |
| Measurement Range (Temp) | Typical rack monitoring range (approx. –10 °C to 55 °C) | |
| Temperature Accuracy | ± small °C variation (standard sensor accuracy) | |
| Humidity Range | Typical environmental humidity range (0–95 % non‑condensing) | |
| Humidity Accuracy | Standard commercial humidity sensor accuracy | |
| Connector Interface | Sensor interface compatible with NetShelter Rack PDU 10000 series | |
| Compatibility | Works with NetShelter Rack PDU PDUs and environmental monitor hubs | |
| Cable Length | Sensor cable lengths vary by configuration | |
| Mounting | Rack‑mount or placement near equipment | |
| Color | Black / sensor cable | |
| Net Weight | Light (sensor assembly only) | |
| Application | Provides multi‑point temperature and humidity monitoring in rack environments | |
| Compliance | RoHS compliant | |
General Inquiries
There are no inquiries yet.


