Product Description
|
Specifications
|
||
|---|---|---|
| Model / Part Number | AP9565 | |
| Product Type | Rack PDU, Basic (Power Distribution Unit) | |
| Mounting | 1U rack‑mount (horizontal/vertical) | |
| Input Voltage | 200 V / 208 V / 230 V AC | |
| Input Frequency | 50 / 60 Hz | |
| Input Connection | IEC 60320 C20 | |
| Maximum Input Current | 16 A | |
| Output Voltage | 208 V / 230 V AC | |
| Output Connections | 12 × IEC 60320 C13 outlets | |
| Load Capacity | 3680 VA | |
| Cord Length | ~2.5 m | |
| Physical Dimensions (WxDxH) | ~447 mm × 57 mm × 44 mm | |
| Net Weight | ~2.05 kg | |
| Color | Black | |
| Operating Temp. | 0 °C to 45 °C | |
| Operating Humidity | 0 – 95 % RH | |
| Operating Elevation | 0 – 3048 m | |
| Storage Temp. | –25 °C to 65 °C | |
| Certifications & Approvals | cUL Listed, CE, CSA, UL 60950, VDE | |
| Included Accessories | Installation guide, rack‑mounting brackets | |
General Inquiries
There are no inquiries yet.


