Product Description
|
Specifications
|
||
|---|---|---|
| Model / Part Number | AP7556X900 | |
| Product Type | Rack Power Distribution Unit (PDU) – Basic | |
| Form Factor | 1U Rack‑mount | |
| Rated Power Capacity | 14.5 kW | |
| Output Voltage | 230 V (single‑phase) | |
| Input Voltage | 200 – 240 V / 230 V nominal | |
| Input Frequency | 50 / 60 Hz | |
| Input Current Rating | ~63 A (based on 14.5 kW @ 230 V) | |
| Input Connection Type | IEC‑309 (commonly 32 A or 63 A, depends on specific version) | |
| Output Outlets | 13 × IEC 60320 C13 | |
| Outlet Type | IEC 60320 C13 (13 total) | |
| Cord / Cable | Unit depends on custom input cable to match rack power feed | |
| Mounting | Horizontal rack‑mount (1U) | |
| Colour | Black | |
| Mounting Brackets | Included (for 1U rack install) | |
| Operating Temperature | 0 °C to ~45 °C | |
| Operating Humidity | 0 – 95 % non‑condensing | |
| Approvals / Compliance | CE, UL / cUL, VDE, GOST (typical for APC PDUs) | |
| Net Weight | ~14.6 kg (32 lbs) | |
| Dimensions (HxWxD) | Typical 1U rack width (~43.7 cm × ~4.4 cm × depth depending on cord routing) | |
| Design Features | Basic PDU – power distribution only (no metering or switching) | |
General Inquiries
There are no inquiries yet.


