Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC by Schneider Electric | |
| Model / Part Number | AP6032A | |
| Product Type | Rack Power Distribution Unit (PDU) | |
| Series / Category | Basic Rack PDU | |
| Form Factor / Mounting | 0U/1U (vertical or horizontal rack mounting) | |
| Rated Input Voltage | 220–240 V AC | |
| Input Frequency | 50/60 Hz | |
| Rated Input Current | 32 A | |
| Load Capacity | Up to ~7.4 kVA | |
| Input Connector | IEC 60320 C20 inlet (or region‑specific inlet per EMEA/Asia) | |
| Output Connections (Outlets) | 4 × IEC 60320 C19 | |
| Outlet Configuration | Single‑phase distribution | |
| Net Weight | Approx. 2.0 kg | |
| Shipping Weight | Approx. 2.5 kg | |
| Dimensions (H × W × D) | Approx. 388 mm × 44 mm × 93 mm | |
| Color / Finish | Black | |
| Operating Temperature | 0–50 °C | |
| Storage Temperature | –15–60 °C | |
| Operating Humidity | 5–95 % (non‑condensing) | |
| Operating Altitude | Up to ~3048 m | |
| Certifications / Compliance | CE, cUL, UL, EAC, RoHS | |
General Inquiries
There are no inquiries yet.


