Product Description
|
Specifications
|
||
|---|---|---|
| Model | EPDU2016S | |
| Product Series | EasyPDU | |
| PDU Type | Switched (per‑outlet on/off control) | |
| Mounting Type | 1U Horizontal rack mount | |
| Input Voltage | 230 V AC | |
| Output Voltage | 230 V AC | |
| Maximum Power Capacity | 3.68 kW (3680 VA) | |
| Input Current | 16 A | |
| Input Frequency | 50/60 Hz | |
| Phase | Single‑phase | |
| Input Connector | IEC 60320 C20 inlet | |
| Total Outlets | 8 | |
| Outlet Configuration | 8 × IEC C13 | |
| Outlet Switching | Yes (remote on/off control) | |
| Metering | Input load monitoring (total only) | |
| Network Management | Yes (Web/SNMP support) | |
| Display | LED/LCD indicators for power status | |
| Color | Black | |
| Operating Temperature | –5 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Altitude | 0 – 3000 m | |
| Certifications | CE, UKCA | |
| Typical Applications | Small server racks and network closets with remote outlet power control | |
General Inquiries
There are no inquiries yet.


