Product Description
|
Specifications
|
||
|---|---|---|
| Brand | APC by Schneider Electric | |
| Model / Part Number | AP7552 | |
| Product Type | Rack Power Distribution Unit (PDU) | |
| Series | Basic Rack PDU | |
| Form Factor / Mounting | Zero U (vertical rack mount) | |
| Rated Input Voltage | 230 V AC | |
| Input Frequency | 50/60 Hz | |
| Rated Input Current | 16 A | |
| Load Capacity | Approx. 3.68 kVA | |
| Input Connector | IEC 60320 C20 inlet | |
| Power Cord Length | Approx. 3 m | |
| Output Connections (Outlets) | 20 × IEC 60320 C13 outlets4 × IEC 60320 C19 outlets | |
| Total Number of Outlets | 24 | |
| Outlet Types | C13 and C19 | |
| Net Weight | Approx. 4.5 kg | |
| Shipping Weight | Approx. 6.0 kg | |
| Dimensions (H × W × D) | Approx. 1600 mm × 56 mm × 44 mm | |
| Color / Finish | Black | |
| Operating Temperature | –5 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Elevation | Up to ~3048 m | |
| Certifications / Compliance | UL/cUL, CE, RoHS | |
| Typical Applications | Vertical power distribution for server racks and IT equipment | |
General Inquiries
There are no inquiries yet.


