Product Description
|
Specifications
|
||
|---|---|---|
| Model | APDU9981NA3 | |
| PDU Type | Switched Rack PDU | |
| Mounting Type | ZeroU (Vertical, Toolless Mounting) | |
| Input Voltage | 208 V AC | |
| Input Frequency | 50/60 Hz | |
| Input Connection Type | NEMA L21-20P | |
| Input Current | 20 A | |
| Input Power Capacity | 11.5 kW | |
| Output Connections | 21 × IEC 60320 C133 × IEC 60320 C19 | |
| Outlet Control | Individual outlet switching | |
| Metering | Advanced power metering (per outlet & aggregate) | |
| Network Management | Yes (Web, SNMP, Telnet, SSH) | |
| Communication Ports | 1 × Ethernet (RJ-45), Serial Port | |
| Environmental Monitoring | Optional temperature & humidity sensors | |
| Cord Length | Approx. 3 m (10 ft) | |
| Form Factor | Vertical (0U) | |
| Dimensions (H × W × D) | Approx. 70 × 2.2 × 1.7 in (1778 × 56 × 44 mm) | |
| Weight | Approx. 18 lb (8.2 kg) | |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) | |
| Certifications | UL Listed, cUL, FCC Part 15 Class A, RoHS Compliant | |
General Inquiries
There are no inquiries yet.



