Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | APC Rack PDU 9000 Switched ZeroU 5.7 kW 200/208 V – 21×C13 & 3×C19 | |
| Manufacturer | APC by Schneider Electric | |
| Model Number | APDU9961 | |
| Product Type | Switched Rack PDU (Power Distribution Unit) | |
| Series | NetShelter Rack PDU 9000 | |
| Form Factor | ZeroU (0 U), vertical mount | |
| Input Voltage | 200–208 V AC | |
| Rated Power | 5.7 kW | |
| Rated Current | ~27.5 Amps (based on 5.7 kW @ 208 V) | |
| Frequency | 50/60 Hz | |
| Input Connector | Typically IEC 60320 L6‑30P or equivalent (country/region dependent) | |
| Output Outlets – C13/C15 | 21 × IEC 60320 C13/C15 hybrid outlets | |
| Output Outlets – C19/C21 | 3 × IEC 60320 C19/C21 hybrid outlets | |
| Total Number of Outlets | 24 | |
| Network Interface | Gigabit Ethernet for remote management | |
| Management Features | Remote outlet switching, sequencing, and power monitoring | |
| Load Monitoring | Current and power metering | |
| Mounting Orientation | Vertical (ZeroU behind rack posts) | |
| Overload Protection | Yes | |
| Cable/Cord | Region‑specific power cord included or hardwired | |
| Color | Black | |
| Operating Temperature | Typical data center range | |
| Operating Humidity | Typical data center humidity range | |
| Compliance / Certifications | Meets applicable safety and emissions standards | |
| Typical Applications | Managed power distribution and control for rack servers, storage, and networking gear | |
General Inquiries
There are no inquiries yet.


