Product Description
|
Specifications
|
||
|---|---|---|
| Model | APDU10450SW | |
| PDU Type | Advanced Switched Rack PDU | |
| Mounting Type | Vertical, 0U (ZeroU) | |
| Input Voltage | 400 V / 415 V AC, 3‑Phase | |
| Input Current | 60 A | |
| Input Connection Type | IEC 60309 560P6 (3P + N + PE) | |
| Maximum Power Capacity | 34.6 kW / 34,600 VA | |
| Total Outlets | 42 | |
| Outlet Types | Combination IEC 60320 outlets (C13, C15, C19, C21) | |
| Outlet Control | Individually switched (remote & local) | |
| Metering | Basic current/power monitoring (local) | |
| Display | Built‑in local status display | |
| Network Management | Web, SNMP, Telnet, SSH | |
| Communication Ports | 1 × Gigabit Ethernet (RJ‑45) | |
| Environmental Sensor Ports | Optional sensor ports (temperature/humidity) | |
| Alternating Phase Design | Yes (for balanced loading and cable routing) | |
| Cord Length | Approx. 1.8 m | |
| Form Factor | Vertical 0U | |
| Dimensions (H × W × D) | Approx. 1826 × 56 × 75 mm | |
| Net Weight | Approx. 11.7 kg | |
| Operating Temperature | -5 °C to 60 °C | |
| Operating Humidity | 5 – 95 % RH | |
| Color | Black | |
| Certifications | UL 62368‑1, CSA C22.2 No. 62368‑1, FCC Part 15, UKCA | |
General Inquiries
There are no inquiries yet.



