Product Description
|
Specifications
|
||
|---|---|---|
| Model | APDU10250ME | |
| PDU Type | Advanced Metered Rack PDU | |
| Mounting Type | Vertical, 0U (ZeroU) | |
| Input Voltage | 400 V / 415 V AC, 3‑Phase | |
| Input Current | 20 A | |
| Input Connection Type | IEC 60309 20 A 3P + N + PE | |
| Maximum Power Capacity | 11.5 kW / 11,500 VA | |
| Output Voltage | 230 V AC | |
| Total Outlets | 42 | |
| Outlet Types | Combination IEC 60320 (C13, C15, C19, C21) outlets | |
| Metering | PDU‑level metering (volts, amps, kW, kWh) | |
| Display | Integrated LCD power/status display | |
| Network Management | Web, SNMP, Telnet, SSH | |
| Communication Ports | 2 × Gigabit Ethernet (RJ‑45) | |
| Environmental Sensor Ports | 2 optional sensor ports | |
| Cable Length | ~1.8 m | |
| Alternating Phase Design | Yes (improves load balance and cable management) | |
| Live Swap NMC | Yes | |
| Form Factor | Vertical 0U | |
| Dimensions (H × W × D) | Approx. 1490 × 56 × 55 mm | |
| Net Weight | Approx. 5.7 kg | |
| Operating Temperature | -5 °C to 60 °C | |
| Operating Humidity | 5 – 95 % RH | |
| Color | Black | |
| Certifications | CE, UL, CSA, FCC Part 15, UKCA | |
General Inquiries
There are no inquiries yet.


