Product Description
|
Specifications
|
||
|---|---|---|
| Model | APDU10150ME | |
| PDU Type | Advanced Metered Rack PDU | |
| Mounting Type | Vertical, 0U (ZeroU) | |
| Input Voltage | 230 V AC (Single-Phase) | |
| Input Frequency | 50/60 Hz | |
| Input Current | 32 A | |
| Input Connection Type | IEC 60309 332P6 | |
| Maximum Power Capacity | 7.4 kW / 7400 VA | |
| Output Voltage | 230 V AC | |
| Total Outlets | 40 | |
| Outlet Types | 36 × IEC 60320 C13/C154 × IEC 60320 C19/C21 | |
| Metering | Advanced metering (per phase & aggregate) | |
| Display | Integrated color LCD display | |
| Network Management | Web, SNMP, Telnet, SSH | |
| Communication Ports | 1 × Gigabit Ethernet (RJ-45) | |
| Cord Length | 3 m | |
| Form Factor | Vertical 0U | |
| Dimensions (H × W × D) | Approx. 1490 × 56 × 75 mm | |
| Net Weight | Approx. 6.2 kg | |
| Operating Temperature | -5°C to 60°C | |
| Operating Humidity | 5–95% RH | |
| Color | Black | |
| Certifications | CE, UKCA (region dependent) | |
General Inquiries
There are no inquiries yet.



