Product Description
|
Specifications
|
||
|---|---|---|
| Model / Part Number | AP7557 | |
| Product Type | Rack PDU – Basic | |
| Form Factor | Zero U (vertical rack mount) | |
| Rated Power Capacity | ~11 000 W (11 kW) | |
| Nominal Output Voltage | 230 V | |
| Nominal Input Voltage | 400 V (3‑phase) | |
| Input Connector | IEC 309 16 A 3P+N+PE | |
| Input Frequency | 50 / 60 Hz (47–63 Hz) | |
| Maximum Input Current per Phase | 16 A | |
| Maximum Total Current Draw (per Phase) | 16 A | |
| Total Outlet Count | 42 outlets | |
| Outlet Types | 36 × IEC 60320 C136 × IEC 60320 C19 | |
| Maximum Load Capacity | ~11 040 VA | |
| Cable Length | ~0.91 m | |
| Mounting Orientation | Vertical | |
| Mounting Location | Rack side (0U) | |
| Product Colour | Black | |
| Dimensions (WxDxH) | ~56 × 44 × 1619 mm | |
| Weight | ~5.45 kg | |
| Operating Temperature | –5 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Certifications / Compliance | CE, CCC, GOST, C‑tick, MIC, Queensland Australia etc. | |
General Inquiries
There are no inquiries yet.


