Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | GO Rack 600 mm × 36U × 1000 mm with Glass Door | |
| Model Number | NR6602‑G | |
| Manufacturer | Schneider Electric | |
| Brand | APC | |
| Product Type | Server / Network Rack Enclosure | |
| Rack Units (U) | 36U | |
| Internal Rack Width | Standard 19‑inch EIA mounting | |
| External Width | 600 mm | |
| External Depth | 1000 mm | |
| External Height | Approx. 36U (~1700–1800 mm) | |
| Door Type | Glass front door (visibility for installed equipment) | |
| Roof | Included | |
| Side Panels | Included | |
| Castors | Included (for installation mobility) | |
| Adjustable Feet | Included (for leveling and stable placement) | |
| Frame Material | Heavy‑gauge steel | |
| Finish | Black powder‑coat | |
| Mounting Rails | Adjustable 19″ vertical mounting rails | |
| Maximum Mounting Depth | Approx. 838 mm | |
| Minimum Mounting Depth | Approx. 191 mm | |
| Static Load Capacity | Approx. 1200 kg | |
| Dynamic Load Capacity | Approx. 600 kg on castors | |
| Front Door Lock | Keyed security lock | |
| Side Panel Locks | Keyed locking side panels | |
| Ventilation | Passive airflow via perforated frame areas | |
| Grounding Provisions | Integrated grounding points | |
| Included Hardware | Mounting bolts/screws, leveling feet, castors | |
| Standards Compliance | EIA‑310 rack standard | |
| Typical Applications | Data center, server room, network closet deployments | |
General Inquiries
There are no inquiries yet.


