Product Description
|
Specifications
|
||
|---|---|---|
| Brand | Lenovo | |
| Part Number / Model | 289G4AV | |
| Product Type | Internal Solid State Drive (SSD) | |
| Storage Capacity | 512 GB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen4 x4 (PCI Express 4.0) | |
| Protocol | NVMe | |
| NAND Flash Type | TLC (Triple-Level Cell) | |
| Encryption / Security | Self-Encrypting Drive (SED), OPAL2 compliant | |
| Sequential Read Speed | Up to ~5000 MB/s | |
| Sequential Write Speed | Up to ~2500 MB/s | |
| Operating Temperature | 0 °C to 70 °C | |
| Use Case | High-performance internal storage with hardware encryption | |
| Compatibility | Systems with M.2 NVMe PCIe Gen4 x4 slot | |
| Warranty | Manufacturer standard SSD warranty | |


