Product Description
|
Specifications
|
||
|---|---|---|
| Product Name | Yealink RoomSensor Enterprise (Wireless Multifunctional Room Sensor) | |
| Product Type | Enterprise-level wireless room sensor (occupancy + environmental sensing) | |
| Detection / Sensor Functions | Occupancy detection (Passive Infrared – PIR), ambient light detection, temperature detection, humidity detection | |
| Occupancy Sensing | PIR sensor with ~120° detection angle; standard mounting gives ~6 m radius for major motion, ~3 m radius for minor motion (at ~3 m mounting height) | |
| Environmental Sensing | Measures room temperature (range approx. –10 °C to 70 °C) and humidity (0–80% RH), and ambient light conditions | |
| Connectivity / Communication | Wireless — Bluetooth BLE (BLE 5.x / BLE 5.2), 2.4 GHz band; supports BLE mesh (multi-sensor network) | |
| Coverage / Range | BLE signal reach up to ~30 m (100 ft); multiple sensors (mesh) can be used for larger rooms | |
| Installation & Mounting | Cable‑free, wireless; magnetic mounting bracket; adjustable sensor angle (± 20°); suitable for wall or ceiling mount | |
| Power Supply | 3 V — single CR123A lithium battery (replaceable) | |
| Battery Life | Up to 5 years (typical) under normal use | |
| Dimensions & Weight | Diameter ~95.3 mm, Height ~36 mm; Weight ~92 g | |
| Ingress Protection & Environment | IP20 (indoor use) | |
| Integration & Management | Can link with room scheduling devices (e.g. room panels) and IoT systems; managed via Yealink’s Workspace / Device‑Management Platform for room occupancy, environmental monitoring, automation | |
| Use Cases / Ideal Applications | Small to medium meeting rooms, huddle spaces — for occupancy detection, automated room release/check‑in, environmental monitoring/control, lighting & HVAC automation, energy‑efficient workspace management | |
| Special Features | Wireless & cable‑free setup (easy retrofit), compact size, PIR-based accurate occupancy detection, multi-sensor mesh ability for larger rooms, ambient environment sensing (light/temp/humidity), magnetic mounting for easy install/removal, long battery life, integration with smart room / IoT / room scheduling systems | |
General Inquiries
There are no inquiries yet.



