Product Description
Specifications
|
||
---|---|---|
Brand | HP | |
Model / Part Number | Series 5 527sw (94F46AS / 94F46AA) | |
Display Size | 27 inches (diagonal) | |
Resolution & Panel | Full HD 1920 × 1080 IPS panel | |
Refresh Rate | 100 Hz (for smooth visuals) | |
Response Time | 5 ms (GtG with overdrive) | |
Brightness | 300 nits | |
Contrast Ratio | 1500:1 (static), dynamic up to 10M:1 | |
Color Coverage | 99% sRGB | |
Viewing Angles | 178° horizontal / 178° vertical | |
Bezel Design | Thin, 3-sided micro-edge | |
Inputs | 2 × HDMI 1.4, 1 × VGA 15‑pin | |
Eye Comfort Features | HP Eye Ease (Eyesafe-certified low blue light) | |
Ergonomics | Tilt-adjustable stand (–5° to +25°) | |
Dimensions (Without Stand) | ~60.8 × 3.4 × 35.6 cm | |
Dimensions (With Stand) | ~60.8 × 18.8 × 43.7 cm | |
Weight (With Stand) | ~3.2 kg | |
Eco Design | Built with 85% recycled plastic, includes ocean-bound plastics; EPEAT Silver & ENERGY STAR certified | |
Use Case | Ideal for home, office, or entertainment setups—combining vivid visuals with eye-friendly ergonomics |
General Inquiries
There are no inquiries yet.