Product Description
|  Specifications | ||
|---|---|---|
| Model Name | HP P27h G5 | |
| Part Number | 64W41AA | |
| Display Size | 27 inches (68.6 cm diagonal) | |
| Panel Type | IPS (In-Plane Switching) | |
| Native Resolution | Full HD (1920 x 1080) | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 static; 8,000,000:1 dynamic | |
| Response Time | 5 ms (GtG with overdrive) | |
| Refresh Rate | Up to 75 Hz | |
| Color Gamut | 72% NTSC | |
| Viewing Angles | 178° horizontal / 178° vertical | |
| Pixel Pitch | 0.31 x 0.31 mm | |
| Bezel Design | 3-sided micro-edge | |
| Screen Coating | Anti-glare, 3H hardness | |
| Curvature | Flat | |
| USB Ports | None | |
| Video Inputs | 1 x DisplayPort 1.2, 1 x HDMI 1.4 | |
| Audio | Dual 2W speakers, 3.5mm audio out | |
| Webcam | No integrated camera | |
| Stand Adjustments | Height: 100 mm; Tilt: -5° to +20°; Swivel: ±45°; Pivot: No | |
| VESA Mounting | 100 mm x 100 mm | |
| Dimensions (w/stand) | 61.1 x 20.23 x 50.97 cm | |
| Weight (w/stand) | 5.75 kg | |
| Power Consumption | 21W typical, 35W max, 0.5W standby | |
| Included Accessories | DisplayPort cable, HDMI cable, power cord, quick setup poster, warranty card | |
| Warranty | 3-year limited warranty | |
General Inquiries
There are no inquiries yet.
 
            

 
		                  
 
				 
				 
				 
				 
				 
				 
				