Product Description
|
Specifications
|
||
|---|---|---|
| Part Number | 02131835 | |
| Model | PAC80S12-CN | |
| Form Factor | 66 mm width case, Left-to-Right airflow | |
| Dimensions (H x W x D) | 39.6 mm × 66.0 mm × 215.0 mm | |
| Weight | 1.2 kg | |
| Input Voltage | 100–240 V AC, 50/60 Hz | |
| Input Voltage Range | 90–290 V AC, 45–66 Hz | |
| Maximum Input Current | 2 A | |
| Output Voltage | 12 V DC | |
| Output Current | 6.67 A | |
| Output Power | 80 W | |
| Cooling Method | Natural convection (fanless) | |
| Hot Swap | Supported | |
| Compatibility | Huawei S5735-S-V2, S5735I-S-V2, S5755-H series switches | |
General Inquiries
There are no inquiries yet.


