Tiandy TC-H344S 4MP 25x Starlight IR PTZ Camera Price In Dubai UAE
·Up to 4MP,2560×1440@30fps
·Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR
·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
Enquire on Whatsapp
Product Description
Specifications
|
||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Min. Illumination | Color: 0.001 lux @ (F1.6, AGC ON); B/W: 0 lux with IR | |
Shutter Time | 1s ~ 1/100,000s | |
Day & Night | IR-cut filter with auto switch (ICR) | |
Smart IR | Yes | |
WDR | 120 dB | |
S/N Ratio | 39 dB | |
Focal Length | 4.8mm ~ 120mm | |
Optical Zoom | 25X | |
Digital Zoom | 16X | |
Zoom Speed | <5s | |
Aperture Range | F1.67 ~ F3.67 | |
Aperture Type | Auto (P-Iris) | |
Field of View | 58° ~ 2.8° (H); 33.9° ~ 1.7° (V); 64.8° ~ 3.3° (D) | |
Focus Control | Auto/Semi-auto/Manual | |
Close Focus Distance | 500mm ~ 5000mm | |
DORI Distance | Detect: 1980m; Observe: 785m; Recognize: 396m; Identify: 198m | |
Pan Range | 360° | |
Pan Speed | Manual: 0.1° ~ 200°/s; Preset: 240°/s | |
Tilt Range | -16° ~ 90° (Default -3° ~ 90°) | |
Tilt Speed | Manual: 0.1° ~ 120°/s; Preset: 180°/s | |
3D Position | Yes | |
Preset | 500 | |
Cruise | 16, up to 32 presets per cruise | |
Scan | 8 | |
Pattern | 8, each with 600s memory or 1000 orders | |
Scheduled Task | Preset, Cruise, Scan, Pattern | |
North Point | Yes (Manual setting) | |
Power-off Memory | Yes | |
IR LEDs | 7 | |
IR Distance | Up to 150m | |
Wavelength | 850nm | |
IR Irradiation Angle | Yes | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | |
Video Bit Rate | 32 Kbps ~ 16 Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | |
Audio Sampling Rate | 8 KHz/32 KHz/48 KHz | |
Max. Resolution | 4MP, 2560×1440 @ 30fps | |
Main Stream | PAL: 25fps; NTSC: 30fps | |
Sub Stream | PAL: 25fps; NTSC: 30fps | |
Third Stream | PAL: 25fps; NTSC: 30fps | |
BLC | Yes | |
HLC | Yes | |
AGC | Yes | |
3DNR | Yes | |
White Balance | Auto/Semi-Auto/Manual and various presets | |
ROI | 7 rectangular 3D fixed focus areas, 1 dynamic tracking ROI | |
OSD | 5 regions (max 127 characters each) | |
Defog | Yes | |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip | |
Regional Exposure | Yes | |
Regional Focus | Yes | |
Demist | Yes | |
Privacy Mask | 24 regions (up to 4 blocks in the same scene) | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input | |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; etc. | |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; etc. | |
Video Analytics | Human/Vehicle Classification; Tripwire; etc. | |
Auto-Tracking | Yes | |
Face Mode | Face Capture | |
Face Capture Performance | Detect up to 32 faces; Capture up to 16 faces | |
ANR | Yes | |
Protocols | HTTP; HTTPS; TCP/IP; UDP; etc. | |
System Compatibility | P2P; ONVIF (Profile S/T/G/M); SDK; etc. | |
Remote Connection | ≤ 7 | |
User/Host | Up to 32 users with 4 user levels | |
Client | Easy7 VMS | |
Mobile Client | EasyLive Plus | |
Web Compatibility | IE10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | |
Communication Interface | 1*RJ45 (10/100Base-T) | |
Audio I/O | 1 Input; 1 Output | |
Alarm I/O | 1 Switching; Voltage ≤ DC24V, Current ≤ 1A | |
Reset Button | Yes | |
On-board Storage | Built-in Micro SD card slot, up to 512 GB | |
Web Client Language | 19 languages | |
Operating Temperature | -30℃ ~ 65℃ (-22℉ ~ 149℉) | |
Operating Humidity | ≤ 95% RH | |
Storage Temperature | -30℃ ~ 65℃ (-22℉ ~ 149℉) | |
Storage Humidity | 10% ~ 95% RH (non-condensing) | |
Power Supply | DC12V ±10%; PoE: IEEE 802.3at | |
Power Consumption | 11.5W (IR OFF); 20.5W (IR ON) | |
Protection | Surge 4000V; ESD 6000V; IP66 | |
Material | Metal | |
Boundary Dimensions | 161mm (D) x 276mm (H) | |
Package Dimensions | 260mm (L) x 260mm (W) x 465mm (H) | |
Gross Weight | 5 kg | |
Net Weight | 3 kg |
General Inquiries
There are no inquiries yet.