Tiandy TC-C35US 5MP Motorized IR Bullet Camera Price In Dubai UAE
Metal housing
• Up to 5MP,2592×1944@20fps
• S+265/H.265/H.264B/H.264M/H.264H
• Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
• Smart IR range up to 80m
• Built-in Mic
• Support microSD/microSDHC/microSDXC card,up to 512GB
• Operating conditions -35℃~65℃(-31℉~149℉), ≤95%RH
• DC12V±25%,Max. 8W, PoE:IEEE 802.3af,Max. 9W
• IP67, IK10 (Optional)
Enquire on Whatsapp
Product Description
Specifications
|
||
---|---|---|
Camera | Image Sensor | 1/2.7″ CMOS |
Min. Illumination | Color: 0.01Lux @(F1.6, AGC ON), B/W: 0Lux with IR | |
Shutter Time | 1s ~ 1/100000s | |
Day & Night | IR-cut filter with auto switch (ICR) | |
WDR | 120dB | |
S/N Ratio | >45dB | |
Angle Adjustment | 0 |
|
Lens | Lens Type | Motorized |
Focal Length | 2.7 ~ 13.5mm | |
Lens Mount | Φ14 | |
Aperture Range | F1.6 | |
Field of View | H: 103.4° ~ 24.5°, V: 56.2° ~ 13.5°, D: 120.5° ~ 29.4° | |
DORI Distance | W: Detect: 60.0m, Observe: 25.0m, Recognize: 12.0m, Identify: 6.0m T: Detect: 250.0m, Observe: 100.0m, Recognize: 50.0m, Identify: 25.0m |
|
Illuminator | IR LEDs | 6 |
IR Distance | 40m | |
Wavelength | 850nm | |
Compression Standard | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k ~ 8Mbps | |
Audio Compression | G.711A/G.711U | |
Audio Sampling Rate | 8kHz | |
Image | Max. Resolution | 2560×1920 @ 25fps |
Main Stream | PAL: 25fps (various resolutions); NTSC: 30fps (various resolutions) | |
Sub Stream | PAL: 25fps (704×576, 640×360); NTSC: 30fps (704×480, 640×360) | |
BLC | Yes | |
HLC | Yes | |
AGC | Yes | |
3D DNR | Yes | |
White Balance | Auto/Semi-Auto/Manual/Various presets | |
ROI | 8 rectangular static areas | |
OSD | Overlay of additional characters in 1 region | |
Privacy Mask | 4 black static areas | |
Defog | Yes | |
Feature | Alarm Trigger | Motion Detection, Mask Alarm, Disk Full, etc. |
Linkage Method | Trigger recording, capture, notify surveillance | |
Video Analytics | Tripwire, Perimeter detection | |
Network | ANR | Yes |
Protocols | Various protocols including HTTP, HTTPS, etc. | |
System Compatibility | P2P, ONVIF Profile S/T/G, CGI, Milestone | |
Remote Connection | ≤2 connections | |
Client | Easy7 Smart Client | |
Mobile Client | EasyLive Plus | |
Interface | Communication Interface | 1*RJ-45, 10/100 Mbps Ethernet port |
Reset Button | Yes (Built-in) | |
On-board Storage | Support for microSD up to 512 GB | |
RTC | Yes | |
General | Web Client Language | 19 languages available |
Operating Temperature | -30℃ ~ 60℃ | |
Operating Humidity | 95% or less (no condensation) | |
Storage Temperature | -30℃ ~ 60℃ | |
Storage Humidity | 95% or less (no condensation) | |
Power Supply | DC12V ±25%, MAX 6.5W; POE 802.3af, MAX 7W | |
Protection | Surge 4000V; ESD 6000V; IP66 | |
Boundary Dimensions | 130(L) x 130(W) x 95(H) mm | |
Package Dimensions | 150(L) x 150(W) x 130(H) mm | |
Gross Weight | 0.6kg |
General Inquiries
There are no inquiries yet.