TP-LINK EAP230-Wall Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point Price in Dubai
AC1200 Wall-Plate Dual-Band Wi-Fi Access Point PORT: 2× Gigabit RJ45 Port SPEED: 300 Mbps at 2.4 GHz + 867 Mbps at 5 GHz FEATURE: Compatible with EU Standard Junction Box, 802.3af PoE, 2× Internal Antennas, MU-MIMO, Band Steering, Beamforming, Load Balance, Rate limit, Wireless Schedule, Centralized Management by Omada SDN Controller, Omada App, 86.8 × 86.8 × 30.2 mm
Enquire on Whatsapp
Product Description
Category | Feature | Details |
---|---|---|
Hardware Features | Interface | Uplink: 1 × 10/100/1000 Mbps Ethernet (802.3af/at PoE) Access: 3 × 10/100/1000 Mbps Ethernet (1 PoE pass-thru) |
Physical Security Lock | Yes | |
Button | Reset | |
Power Supply | 802.3af/802.3at PoE | |
Power Consumption | 9.8 watts 24.4 watts (13W PoE output) |
|
Dimensions | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) | |
Antenna | 2.4 GHz: 2 × 4 dBi 5 GHz: 2 × 4 dBi |
|
Mounting | Wall Plate Mounting | |
Wireless Features | Coverage | 25 m² (300 ft²) |
Client Capacity | 200+ Concurrent Clients | |
Wireless Standards | IEEE 802.11a/b/g/n/ac | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | 5 GHz: Up to 867 Mbps 2.4 GHz: Up to 300 Mbps |
|
Wireless Functions | 16 SSIDs (up to 8 per band) Auto channel assignment QoS (WMM) Band steering Beamforming Load balance Rate limit Scheduled reboot Wireless statistics |
|
Wireless Security | Captive portal, MAC filtering, VLAN mapping, 802.1X EAP support, WPA/WPA2 | |
Transmission Power | ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
|
Management | Omada App | Yes |
Centralized Management | Omada Cloud-Based Controller, Hardware & Software Controllers | |
Cloud Access | Yes | |
Email Alerts | Yes | |
Management Features | LED ON/OFF Control, SNMP, SSH, Web-based Management | |
Zero-Touch Provisioning | Yes (requires Omada Cloud-Based Controller) | |
Others | Certification | FCC, RoHS |
Package Contents | EAP235-Wall, Installation guide, Mounting screw | |
Environment | Operating Temp: 0–40 ℃ (32–104 ℉) Storage Temp: -40–70 ℃ (-40–158 ℉) Humidity: 10–90% RH (operating), 5–90% RH (storage) |
General Inquiries
There are no inquiries yet.