TP-Link AC1200 Archer VR300 Wi-Fi VDSL/ADSL Modem Router Price in Dubai UAE.
AC1200 Wi-Fi VDSL/ADSL Modem Router
SPEED: 867 Mbps at 5 GHz + 300 Mbps at 2.4 GHz, VDSL Profile 30a 100/100 Mbps
SPEC: 4× Antennas, 3× Fast Ethernet LAN Ports, 1× Fast Ethernet WAN/LAN Port, 1× RJ11 Port
FEATURE: Tether APP, Annex A/B, IPTV, Cloud Support
Enquire on Whatsapp
Product Description
Specifications
|
||
---|---|---|
HARDWARE FEATURES | ||
Interface | 1 × VDSL/ADSL WAN Port 4 × 10/100 Mbps LAN Ports 1 × USB 2.0 Port |
|
Button | WPS/Reset Button, Power On/Off Button | |
External Power Supply | Power Adapter: Input: 100-240V~50/60 Hz Output: 12VDC 1A |
|
Dimensions (W x D x H) | 198 × 135 × 33 mm (7.8 × 5.3 × 1.3 in) | |
Antenna | 2 × Fixed Antennas | |
WIRELESS FEATURES | ||
Wireless Standards | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Frequency | 2.4 GHz and 5 GHz | |
Signal Rate | Up to 300 Mbps at 2.4 GHz, Up to 867 Mbps at 5 GHz | |
Reception Sensitivity | 5 GHz: 11ac HT20: -71 dBm 11ac HT40: -68 dBm 11ac HT80: -64 dBm 2.4 GHz: 11n HT20: -72 dBm 11n HT40: -69 dBm |
|
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) | |
Wireless Functions | MU-MIMO, Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics | |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
MODEM FEATURES | ||
VDSL/ADSL Support | Yes (supports VDSL2, ADSL2+, ADSL2, and ADSL) | |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP | |
SOFTWARE FEATURES | ||
Quality of Service | Bandwidth Control | |
Security | DoS, IPv4 SPI Firewall, IPv6 Firewall, IP and MAC Address Binding, Access Control | |
DHCP | Server, DHCP Client List, Address Reservation | |
Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ | |
Dynamic DNS | TP-Link, DynDns, NO-IP | |
VPN | PPTP VPN, OpenVPN | |
Access Control | Parental Control, Local Management Control | |
OTHERS | ||
Certification | CE, RoHS | |
Package Contents | Archer VR300 AC1200 Wireless VDSL/ADSL Modem Router Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
|
Environment | Operating Temperature: 0℃ ~ 40℃ (32℉ ~ 104℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
General Inquiries
There are no inquiries yet.