Zebra DS3678-SR3U42A0SFW Cordless Barcode Scanner Price in Dubai UAE
DS3678-SR RUGGED GREEN STANDARD CRADLE USB (NO LINE CORD) KIT: DS3678-SR0F003VZWW SCANNER
Enquire on Whatsapp
Product Description
Performance | |
---|---|
Programming function | True |
Product colour | black |
Product colour | Green |
International Protection (IP) code | IP67 |
LED indicators | Y |
Protection features | Dust resistant |
Protection features | Shock resistant |
Protection features | Water resistant |
Weight & dimensions | |
Weight | 407 g |
Width | 142 mm |
Depth | 76 mm |
Height | 185 mm |
Operational conditions | |
Operating temperature (T-T) | -20 – 50 °C |
Storage temperature (T-T) | -40 – 70 °C |
Operating relative humidity (H-H) | 5 – 95 % |
Scanning | |
Scanner type | 1D/2D |
Sensor type | LED |
Wavelength | 610 nm |
Yaw reading angle | -45 – 45 ° |
Pitch reading angle | -65 – 65 ° |
Tilt reading angle | -65 – 65 ° |
Optical sensor resolution | 1280 pixels |
Type | Handheld bar code reader |
Linear (1D) barcodes supported | CODABAR |
Linear (1D) barcodes supported | Code 11 |
Linear (1D) barcodes supported | Code 128 |
Linear (1D) barcodes supported | Code 39 |
Linear (1D) barcodes supported | code 93 |
Linear (1D) barcodes supported | GS1-128 (UCC/EAN-128) |
Linear (1D) barcodes supported | MSI |
Linear (1D) barcodes supported | Plessey |
Linear (1D) barcodes supported | U.P.C. |
2D (matrix & stacked) barcodes supported | Aztec Code |
2D (matrix & stacked) barcodes supported | Composite Codes |
2D (matrix & stacked) barcodes supported | Data Matrix |
2D (matrix & stacked) barcodes supported | Han Xin |
2D (matrix & stacked) barcodes supported | MaxiCode |
2D (matrix & stacked) barcodes supported | Micro QR Code |
2D (matrix & stacked) barcodes supported | MicroPDF417 |
2D (matrix & stacked) barcodes supported | PDF417 |
2D (matrix & stacked) barcodes supported | QR Code |
2D (matrix & stacked) barcodes supported | TLC-39 |
Ports & interfaces | |
Ethernet LAN | True |
Standard interfaces | RS-232,USB,Keyboard wedge |
Bluetooth Low Energy (BLE) | True |
Bluetooth version | 4.0 |
Connectivity technology | Wired & Wireless |
Wireless range | 100 m |
Power | |
Battery capacity | 3100 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of reads per charge | 100000 |
Power source type | Battery |
Technical details | |
Sustainability certificates | RoHS |
General Inquiries
There are no inquiries yet.